Client has 2 adjacent parcels for sale. APN 00656k00, APN 00656k003.
| MLS # | 260004001 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | Robinhood Realty | Amanda Shanahan |
| Zoning | OS |
|---|---|
| Acreage | 120.00 |
| Lot Features | Pasture |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 89 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| School District | Elko High School |
| Elementary School | Northside |
| High School | Elko High School |
| Listing VS Median (in 89801) | |
Price: $87,000 low | high Med: $410,000 On site: 137 low | high Med: 84 | |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| School District | Elko High School |
| Elementary School | Northside |
| High School | Elko High School |
| Listing VS Median (in 89801) | |
Price: $87,000 low | high Med: $410,000 On site: 137 low | high Med: 84 | |