7.2 cap rate on in place income! Opportunity to own two units with a bonus detached living space that could be used to generate additional income utilizing the space as a rental, short-term rental, or owner occupier, multi-gen living, or an art studio. The property has been meticulously maintained, with recent HVAC servicing, and jetted sewer line. The main house is 2 beds, 1 bath and 828 sqft. The garage has been converted into a modern and efficient studio that has very little vacancy. The detached bonus unit is a cleverly designed studio space with its own HVAC and water heater. All units have their own washer and dryer hookups. There is an attached RV pad with full hookups that historically brings in additional income. The property is within minutes to the University of Nevada Reno campus and there are parking spaces for 6, with dedicated City of Reno passes. Property is tenant occupied, please do not disturb the tenants.
| MLS # | 260003996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 136 |
| Listing Provided By | RE/MAX Gold | Angela Beard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,103 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | SF8 |
| Acreage | 0.19 |
| Heating | Forced Air, Heat Pump, Varies By Unit |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Varies By Unit |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Oven, Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Hardi Plank Type, Shake Siding |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Common, RV Access/Parking |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 678 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| Community Name | University Park |
| School District | Hug |
| Elementary School | Lemelson Stem Academy |
| High School | Hug |
| Listing VS Median (in University Park) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,103 low | high Med: 1,103 $ / sqft: $657 low | high Med: $657 On site: 136 low | high Med: 136 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| Community Name | University Park |
| School District | Hug |
| Elementary School | Lemelson Stem Academy |
| High School | Hug |
| Listing VS Median (in University Park) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,103 low | high Med: 1,103 $ / sqft: $657 low | high Med: $657 On site: 136 low | high Med: 136 | |
![]() | $345,000620 Winston DriveReno, NV 89512 |