This parcel has structures on it that are not habitable, 2 sheds, septic tanks, and power. A corner parcel being sold as vacant land. Parcel 003-033-10 is being sold with this parcel. Taxes are 47.92/year and is zoned M3. Drive by and take a look today!
| MLS # | 260002762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | Sierra Nevada Properties-Fallo | Eric Gothan |
| Zoning | M3 |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Corner Lot |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | Electricity Available, Internet Available, Phone Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 504 |
|---|
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89422) | |
Price: $8,595 low | high Med: $100,000 On site: 161 low | high Med: 301 | |
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89422) | |
Price: $8,595 low | high Med: $100,000 On site: 161 low | high Med: 301 | |
![]() | $259,0001000 Front StreetMina, NV 89422 |