Exceptionally well-maintained duplex in an established neighborhood. One unit has been completely remodeled with newer windows, laminate floors, appliances, solid-surface countertops, shower surround, vanities and fixtures - its truly immaculate and ready to rent. Roof was replaced approximately 15-20 years ago (buyer to verify) and exterior paint is newer. Front landscaping is pristine. Two units each with 2-beds, 2-bath, and attached 2-car garages. Current tenant in Unit B has occupied the unit since 2013 and is below market rent and on a month-to-month lease. Unit A is currently vacant but there is a prospective tenant and is advertised at 2,000 per month
| MLS # | 260009735 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1990 |
| Days On Site | 24 |
| Listing Provided By | Dickson Realty - Gardnerville | Kyle Wentz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,080 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | MFR |
| Acreage | 0.21 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Aluminum Frames, Double Pane Windows, Vinyl Frames, Window Coverings, Varies |
| Interior Features | Ceiling Fan(s), No Interior Steps |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Frame, Vertical Siding |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, RV Access/Parking |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2278 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Gardnerville Ranchos |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Gardnerville Ranchos) | |
Price: $575,000 low | high Med: $570,000 sqft: 2,080 low | high Med: 1,871 $ / sqft: $276 low | high Med: $308 On site: 24 low | high Med: 39.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Gardnerville Ranchos |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Gardnerville Ranchos) | |
Price: $575,000 low | high Med: $570,000 sqft: 2,080 low | high Med: 1,871 $ / sqft: $276 low | high Med: $308 On site: 24 low | high Med: 39.5 | |