Wow! Fantastic location on this charming central Carson cottage! Tucked away in a neighborhood so quiet you forget its even there, and yet just a short walk to the downtown shops. A large deck with bench seating is the perfect place to enjoy the very private and expansive backyard with huge shade trees! You'll also appreciate the pride of ownership that's found here. The owner has taken great care of the place with recent big ticket updates. Newer vinyl windows, water heater, and a recent kitchen and bath remodel, fresh exterior paint, and a brand new roof! The owner is leaving the refrigerator, washer and dryer, so it's turnkey ready for an easy move. You'll love your new home!
| MLS # | 260009095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Professionals-Reno | James Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | sf6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Drapes, Rods, Single Pane Windows |
| Interior Features | Ceiling Fan(s), No Interior Steps, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 920 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Mountain Vista |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Mountain Vista) | |
Price: $375,000 low | high Med: $375,000 sqft: 960 low | high Med: 960 $ / sqft: $391 low | high Med: $391 On site: 36 low | high Med: 36 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Mountain Vista |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Mountain Vista) | |
Price: $375,000 low | high Med: $375,000 sqft: 960 low | high Med: 960 $ / sqft: $391 low | high Med: $391 On site: 36 low | high Med: 36 | |