Welcome home to a spacious and versatile property designed for comfortable living with room for all your extras! Fresh updates include new interior paint, new carpet throughout the home, and new laminate flooring in the kitchen, creating a clean and move-in-ready feel. The home offers wheelchair-accessible features for added convenience and functionality. In the garage, an EV outlet makes charging your electric vehicle right at home easy. Even better, the solar system is owned, offering an energy-efficient feature without a solar lease. Outside, there's plenty of space for your toys, trailers, and recreational vehicles, including RV parking. Whether you need room for outdoor gear, weekend adventures, or simply appreciate having extra space to spread out, this property offers the flexibility you've been looking for. With fresh interior improvements, owned solar, EV charging capability, accessibility features, and generous space for RVs and toys, this home brings together comfort, convenience, and versatility. Come see all it has to offer!
| MLS # | 260010314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1999 |
| Days On Site | 10 |
| Listing Provided By | Sierra Nevada Properties-Frnly | Robert Herrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.21 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Washer, Water Softener Owned |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Rear |
| Construction Materials | Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1527 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Countryside 2 |
| School District | Fernley |
| Elementary School | Fernley |
| High School | Fernley |
| Listing VS Median (in Countryside 2) | |
Price: $359,950 low | high Med: $377,425 sqft: 1,212 low | high Med: 1,367 $ / sqft: $297 low | high Med: $278 On site: 10 low | high Med: 19.5 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Countryside 2 |
| School District | Fernley |
| Elementary School | Fernley |
| High School | Fernley |
| Listing VS Median (in Countryside 2) | |
Price: $359,950 low | high Med: $377,425 sqft: 1,212 low | high Med: 1,367 $ / sqft: $297 low | high Med: $278 On site: 10 low | high Med: 19.5 | |