In-Person: 08/22 12:00 PM - 2:00 PMWelcome to this inviting Carson City home offering the perfect blend of comfort, functionality, and space to grow. With multiple living areas, this home provides flexibility for busy family life, entertaining, or creating a dedicated playroom, home office or fourth bedroom. The updated kitchen opens to the living space, making it easy to stay connected while preparing meals or hosting friends. Enjoy year-round fun in the enclosed heated saltwater pool, an incredible feature that creates a private retreat in every season. Outside, the fully fenced yard offers room for kids and pets to play, while the covered and uncovered patios are ideal for weekend barbecues and outdoor gatherings. Located in an established neighborhood near schools, parks, shopping, and everyday conveniences, this home is ready to welcome its next chapter.
| MLS # | 260009658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Professionals-Reno | Cristy Leck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.22 |
| Property View | Yes |
| Heating | Baseboard |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | High Ceilings |
| Appliances | Disposal, None |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Tile |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Unknown |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2055 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Mountain View |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Mountain View) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $328 low | high Med: $328 On site: 24 low | high Med: 24 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Mountain View |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Mountain View) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $328 low | high Med: $328 On site: 24 low | high Med: 24 | |