In-Person: 08/22 11:00 AM - 1:00 PMGive up the Millennial grey ghost and get ready to live your life in technicolor in an adorable home in a SUPER convenient location! The windows are two years old and Kitchen & bathrooms have been recently updated. Lots of natural light and newer Luxury vinyl plank throughout, ideal for a connected professional or first time buyer. Situated just outside of the popular Wells District Reno, in walking distance to Reno Public Market, shopping, dining, entertainment and all that WD and Midtown have to offer.
| MLS # | 260010485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 8 |
| Listing Provided By | Real Broker LLC | Whitney Myer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Mf14 |
| Acreage | 0.14 |
| Heating | Baseboard, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Wood Frames |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Fire Pit, None |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Construction Materials | Brick |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Additional Parking, Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 723 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Southside |
| School District | Wooster |
| Elementary School | Veterans |
| High School | Wooster |
| Listing VS Median (in Southside) | |
Price: $434,000 low | high Med: $840,000 sqft: 990 low | high Med: 2,288 $ / sqft: $438 low | high Med: $367 On site: 8 low | high Med: 73 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Southside |
| School District | Wooster |
| Elementary School | Veterans |
| High School | Wooster |
| Listing VS Median (in Southside) | |
Price: $434,000 low | high Med: $840,000 sqft: 990 low | high Med: 2,288 $ / sqft: $438 low | high Med: $367 On site: 8 low | high Med: 73 | |
![]() | $429,900549 Wonder StreetReno, NV 89502 |