New ListingGreat first home/condominium for the new owner. The community features an outdoor swimming pool, tennis courts, and well-maintained landscaping. Just a short walk or bike ride to Meadowood Mall, Pine Middle School, and many other services and restaurants. This one bed/one bath first-floor unit comes with a carport space, in addition to guest parking. The unit was fully remodeled just over 5 years ago and still looks in great shape. Finally, a new LG Smart window AC unit was just installed. Call the Listing Agent to schedule your own private showing.
| MLS # | 260010606 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Realty One Group Eminence | Thomas Myers III |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 644 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MUCC |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | No Interior Steps, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Partial |
| Parking Features | Carport, Detached |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 440 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Peckham Gardens |
| School District | Damonte |
| Elementary School | Smithridge |
| High School | Damonte |
| Listing VS Median (in Peckham Gardens) | |
Price: $159,500 low | high Med: $159,900 sqft: 644 low | high Med: 644 $ / sqft: $248 low | high Med: $248 On site: 3 low | high Med: 218 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Peckham Gardens |
| School District | Damonte |
| Elementary School | Smithridge |
| High School | Damonte |
| Listing VS Median (in Peckham Gardens) | |
Price: $159,500 low | high Med: $159,900 sqft: 644 low | high Med: 644 $ / sqft: $248 low | high Med: $248 On site: 3 low | high Med: 218 | |
![]() | $155,0004602 Neil Road 78Reno, NV 89502 |
![]() | $149,0004608 Neil Road 245Reno, NV 89502 |
![]() | $167,0004600 Neil Road 51Reno, NV 89502 |
![]() | $155,0004608 Neil Road 263Reno, NV 89502 |
![]() | $159,9004608 Neil Road 215Reno, NV 89502 |