Great location on the edge of Wells with enough room for some horses barn/shop etc. Good gravel road maintained by City and water also tied into city water. Power available and you can put in septic for sewer. View of the valley as well as of the Mountains.
| MLS # | 3628072 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Bottari & Associates | Paul Bottari |
| Zoning | AR |
|---|---|
| Acreage | 2.48 |
| Property View | Yes |
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 366 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Wells |
| Zip Code | 89835 |
| Area | Wells Area |
| Subarea | Wells |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $40,000 low | high Med: $363,000 On site: 50 low | high Med: 57 | |
| State | NV |
|---|---|
| County | Elko |
| City | Wells |
| Zip Code | 89835 |
| Area | Wells Area |
| Subarea | Wells |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $40,000 low | high Med: $363,000 On site: 50 low | high Med: 57 | |