This is a beautiful property fully manicured and fenced. The great room has hardwood floors and gas fireplace. The primary bedroom is quite nice with two windows and double sinks. The other two bedrooms have lots of space. The kitchen has loads of cabinets and a nice bar with a pantry. The yard is completely fenced front and back with many pinion pines plus a greenhouse alongside the shed. Converted to real property. Extremely clean inside and out. The garage has a workshop with cabinets and bench and heat in both areas and is fully insulated. Great place to putts around in the winter hours
| MLS # | 260009236 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 33 |
| Listing Provided By | Pinion Pines Realty | Steven Bohler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 1.27 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | Full |
| Parking Features | Carport, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Phone Available, Water Available, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1227 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $450,000 low | high Med: $349,900 sqft: 1,404 low | high Med: 1,440 $ / sqft: $321 low | high Med: $243 On site: 33 low | high Med: 70 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $450,000 low | high Med: $349,900 sqft: 1,404 low | high Med: 1,440 $ / sqft: $321 low | high Med: $243 On site: 33 low | high Med: 70 | |