Price Reduced ListingWelcome home to 1,344 sq ft of smartly designed living space with 3 bedrooms and 2 baths. Vaulted ceilings in the living/dining room combo create an open, airy feel, while tile flooring in the entry, kitchen, and baths pairs beautifully with luxury vinyl plank throughout the rest of the home. The kitchen features granite counters, gas range, built-in microwave and dishwasher, plus a convenient laundry closet with shelving washer and dryer included. The primary suite offers a private shower stall. Outside, enjoy low-maintenance xeriscape landscaping, a fully fenced yard, a custom storage shed designed to match the home, a large wood pergola, and a generous paved stone patio area perfect for entertaining or relaxing. The attached 2-car garage is newly insulated, finished, and includes attic access. Bonus: the new fire department is just around the corner. Seller is also willing to leave the seasonal above ground pool to enjoy for the remainder of the summer!
| MLS # | 260009302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 30 |
| Listing Provided By | Dickson Realty - Carson City | Kari Breuer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 0.15 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Partial |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 585 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $450,000 low | high Med: $499,000 sqft: 1,344 low | high Med: 3,374 $ / sqft: $335 low | high Med: $148 On site: 30 low | high Med: 3 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $450,000 low | high Med: $499,000 sqft: 1,344 low | high Med: 3,374 $ / sqft: $335 low | high Med: $148 On site: 30 low | high Med: 3 | |