Tucked away in a charming and convenient Nevada neighborhood, this dream home has it all. Located just a few homes from the forest with miles of hiking and biking trails, and updated throughout, providing a truly effortless way to enjoy the Tahoe lifestyle. The exterior of the home features a tranquil waterfall in the front while the backyard has a large deck with a recessed hot tub and a park-like setting - all backing to a creek. Inside, the home offers downstairs living with an open floor plan, perfect for entertaining. The large kitchen has an island while the living room is centered by a beautiful granite fireplace, there is also a spacious dining room and a wet bar with a half-bath adjacent. The lower level is rounded off by the primary suite that also opens to the backyard. Upstairs is an additional living room, a bonus room, one en suite bedroom and two more bedrooms with a full bathroom. Just minutes to the beaches, Heavenly, Edgewood golf course and all that South Shore has to offer - you don't want to miss this home!
| MLS # | 260008005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1981 |
| Days On Site | 60 |
| Listing Provided By | Compass | Brooke Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,029 |
| Story(s) | 2 |
| Zoning | SF |
| Acreage | 0.39 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Wood Frames |
| Interior Features | Breakfast Bar, High Ceilings, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Oven, Washer |
| Fireplace Features | Gas, Insert |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched |
|---|---|
| Security Features | Keyless Entry |
| Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 7194 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Stateline |
| Zip Code | 89449 |
| Area | Douglas |
| Community Name | Lakewood Knolls |
| School District | Whittell - Grades 9-12 |
| Elementary School | Zephyr Cove |
| High School | Whittell - Grades 9-12 |
| Listing VS Median (in Lakewood Knolls) | |
Price: $1,975,000 low | high Med: $1,975,000 sqft: 3,029 low | high Med: 3,029 $ / sqft: $652 low | high Med: $652 On site: 60 low | high Med: 60 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Stateline |
| Zip Code | 89449 |
| Area | Douglas |
| Community Name | Lakewood Knolls |
| School District | Whittell - Grades 9-12 |
| Elementary School | Zephyr Cove |
| High School | Whittell - Grades 9-12 |
| Listing VS Median (in Lakewood Knolls) | |
Price: $1,975,000 low | high Med: $1,975,000 sqft: 3,029 low | high Med: 3,029 $ / sqft: $652 low | high Med: $652 On site: 60 low | high Med: 60 | |