Price Reduced ListingLocated on a rare oversized .33-acre lot, this brand new 4 bedroom, 2 bathroom home offers something almost impossible to find in new construction todayspace! Unlike the typical tiny-lot developments, this property gives you room to spread out with a large double-gate side entrance perfect for RV, boat, trailer, or additional parking. Inside, everything is completely brand new, featuring stylish LVP flooring, tile backsplash, new appliances, and modern finishes throughout. Enjoy the peace of mind that comes with new construction while still having the outdoor space and flexibility that most new homes simply don't offer. A rare opportunity to own a move-in ready home with room for all your toys in the heart of Carson City.
| MLS # | 260006457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 92 |
| Listing Provided By | RE/MAX Realty Affiliates | Nick Philips |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Story(s) | 1 |
| Zoning | MH12 |
| Acreage | 0.33 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4622 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Pennington |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Pennington) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $365 low | high Med: $365 On site: 92 low | high Med: 92 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Pennington |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Pennington) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $365 low | high Med: $365 On site: 92 low | high Med: 92 | |