Cute North East Carson City home. Large kitchen and greatroom with wood, vaulted ceiling and ceiling fan. Large covered patio and outside storage shed. Lovely garden areas and nice, mature shade trees. White vinyl fence surrounds the front lawn and the tall shade trees., All bedrooms have ceiling fans, garden window in kitchen, large, hall linen closet, half bathroom is attached to master bedroom.
| MLS # | 260003402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 148 |
| Listing Provided By | Epique Realty | Jose Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Single Pane Windows |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings |
| Appliances | Dishwasher, Gas Cooktop, Oven |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1484 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Bullis |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Bullis) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $305 low | high Med: $305 On site: 148 low | high Med: 148 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Bullis |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Bullis) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $305 low | high Med: $305 On site: 148 low | high Med: 148 | |