Located in one of Reno's most desirable neighborhoods and school districts, this very private home offers gorgeous views of downtown and the northwest from its many decks. Property is adjacent to the wonderful 36 mile Steamboat waterway and walking trail. Real and engineered wood floors throughout. Stainless appliances, a breakfast bar and island grace the very functional kitchen. A pellet stove in the family room and a gas log fireplace in the living room provide warmth in the winter., In addition to the large three-car garage, a new two-car parking pad has been installed. Recently remodeled master bath with jetted tub and heated floor. Distinctive lighting throughout. The rear of the property is fully fenced keeping your pets in, and garden eating deer out. The home is situated in and overlooks a canyon ripe with wildlife. Producing plum and apricot trees, with up and coming cherry and Asian pear accent the rear area. Notable features include a tile roof and steel studs throughout.
| MLS # | 260005458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1989 |
| Days On Site | 111 |
| Listing Provided By | Alder Properties | Donald Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,344 |
| Story(s) | 2 |
| Zoning | Sf3 |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Yes |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Metal Frames, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Refrigerator, Washer |
| Fireplace Features | Circulating, Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Landscaped, Sloped Down |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Front Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Phone Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3885 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $995,000 low | high Med: $700,000 sqft: 3,344 low | high Med: 2,026 $ / sqft: $298 low | high Med: $396 On site: 111 low | high Med: 57.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in 89509) | |
Price: $995,000 low | high Med: $700,000 sqft: 3,344 low | high Med: 2,026 $ / sqft: $298 low | high Med: $396 On site: 111 low | high Med: 57.5 | |
![]() | $1,074,0003070 Natalie StreetReno, NV 89509 |
![]() | $749,0003495 Cashill BoulevardReno, NV 89509 |
![]() | $1,400,0003385 Meridian LaneReno, NV 89509 |