Price Reduced ListingExperience the freedom of country living on approximately 3 acres while remaining just minutes from Carson City. Enjoy wide-open spaces, beautiful mountain views, room for horses, recreational toys, RV parking, and plenty of space for gardening, hobbies, or future expansion. The home offers a solid foundation for someone ready to add their own personal touches and create a property that truly reflects their lifestyle. Complete with a detached shop/garage, additional outbuildings, and abundant outdoor space, this property is full of opportunity.
| MLS # | 260008656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 44 |
| Listing Provided By | Dickson Realty - Damonte Ranch | Richard Berman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,408 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 3.10 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Loft, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Flat, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Additional Parking, Attached, Carport, Detached, Garage, RV Access/Parking, Under Building |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Phone Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2290 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Carson City |
| Zip Code | 89706 |
| Area | Lyon |
| School District | Dayton |
| Elementary School | Dayton |
| High School | Dayton |
| Listing VS Median (in 89706) | |
Price: $550,000 low | high Med: $428,450 sqft: 2,408 low | high Med: 1,443 $ / sqft: $228 low | high Med: $297 On site: 44 low | high Med: 101.5 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Carson City |
| Zip Code | 89706 |
| Area | Lyon |
| School District | Dayton |
| Elementary School | Dayton |
| High School | Dayton |
| Listing VS Median (in 89706) | |
Price: $550,000 low | high Med: $428,450 sqft: 2,408 low | high Med: 1,443 $ / sqft: $228 low | high Med: $297 On site: 44 low | high Med: 101.5 | |