Opportunity awaits at 2676 Pinebrook Drive! This Carson City home is ready for its next chapter. Offered in AS-IS condition, the property needs TLC but presents an exceptional opportunity for investors, flippers, or buyers looking to create instant equity through thoughtful renovations. Inside, you'll find a generously sized living room centered around a cozy fireplace, a functional floor plan, and plenty of square footage to work with. The home's solid bones provide the perfect foundation to reimagine the space and make it your own. Priced at just $410,000, this property represents outstanding value in today's market. Renovated homes in the surrounding area have recently sold for $500,000 and above, making this a rare opportunity to purchase well below market value and capitalize on the upside. Whether you're searching for your next investment project, a fix-and-flip opportunity, or a home you can customize to your own style, 2676 Pinebrook Drive offers tremendous potential in an established Carson City neighborhood. Bring your vision, your creativity, and your tools - opportunities like this don't come around often. Don't miss your chance to unlock the value this property has to offer.
| MLS # | 260009846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1986 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Select Mt Rose | Christi Mercurio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,768 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.11 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling, Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Metal Frames |
| Interior Features | High Ceilings, Pantry, Smart Thermostat |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, None |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3977 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $410,000 low | high Med: $499,000 sqft: 1,768 low | high Med: 2,641 $ / sqft: $232 low | high Med: $205 On site: 20 low | high Med: 58.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $410,000 low | high Med: $499,000 sqft: 1,768 low | high Med: 2,641 $ / sqft: $232 low | high Med: $205 On site: 20 low | high Med: 58.5 | |