Free standing, 3 x 1580sf unit industrial condo building, each unit with its own APN. The partition walls have been removed to make 1 combined space. 1 of 6 buildings in business park just S of Johnson Lane. Each unit has an air-conditioned/heated front office/reception area with the remainder being production/work space. All have a roll up rear door with level access and an outdoor storage area. Zoned for light industrial/commercial use. Previously used as the owners machine shop. Ask you agent to call listing agent for more specific details. 3 Parcel numbers are to be sold in one transaction. Quoted property taxes, Association Dues and square footage are the total for the 3 units. Property is vacant. Seller would like a rent-back of unit D1.
| MLS # | 260003247 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1996 |
| Days On Site | 153 |
| Listing Provided By | RE/MAX Realty Affiliates | Samuel Whiteside |
| SQ Feet | 4,740 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | industrial/commercial |
| Acreage | 0.15 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | No |
| Roof | Metal, Pitched |
|---|---|
| Lot Features | Level |
| Construction Materials | Block, Metal Siding |
| Road Responsibility | Private Maintained Road, Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Parking Lot, Paved |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts, 200+ Amp Service |
| Property | 2694 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Whittington Business Center |
| Listing VS Median (in Whittington Business Center) | |
Price: $799,000 low | high Med: $799,000 sqft: 4,740 low | high Med: 4,740 $ / sqft: $169 low | high Med: $169 On site: 153 low | high Med: 153 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Whittington Business Center |
| Listing VS Median (in Whittington Business Center) | |
Price: $799,000 low | high Med: $799,000 sqft: 4,740 low | high Med: 4,740 $ / sqft: $169 low | high Med: $169 On site: 153 low | high Med: 153 | |