Quiet semi private location at end of cul-de-sac surrounded in the pines with stunning valley views from both spacious decks. This 2 level unit has separate entries for many possibilities. Not too many stair steps down to the front door. Newer county permitted outside rebuilt stairs and walkways. Newer high quality permitted roof. There are only 3 other units in the building. Previously a vacation rental grossing 70k/yr. Vacation rental permits available now in this subdivision. Walk to new year round heated outdoor pool and spa (under construction) and Heavenly ski bus shuttle. Tahoe rim trail hiking/biking just minutes away. Most all furnishings are included. The tankless gas water heater accommodates large groups. Low HOA dues (2,180/yr) include refuse, parking & street snow removal, cable tv, pool/spa and more. Assume low low property taxes. Beautifully furnished/decorated throughout and move-in ready!
| MLS # | 260005708 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 106 |
| Listing Provided By | Sierra Tahoe Real Estate | Susan Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Story(s) | 2 |
| Zoning | Sngle Fm Multi Res P.U.D. |
| Acreage | 0.04 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods |
| Interior Features | Breakfast Bar, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Common Area, Cul-De-Sac, Gentle Sloping, Sloped Down, Wooded |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | None |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1940 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Stateline |
| Zip Code | 89449 |
| Area | Douglas |
| Community Name | Tahoe Village |
| School District | Whittell - Grades 9-12 |
| Elementary School | Zephyr Cove |
| High School | Whittell - Grades 9-12 |
| Listing VS Median (in Tahoe Village) | |
Price: $824,900 low | high Med: $497,000 sqft: 1,600 low | high Med: 853 $ / sqft: $516 low | high Med: $583 On site: 106 low | high Med: 114 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Stateline |
| Zip Code | 89449 |
| Area | Douglas |
| Community Name | Tahoe Village |
| School District | Whittell - Grades 9-12 |
| Elementary School | Zephyr Cove |
| High School | Whittell - Grades 9-12 |
| Listing VS Median (in Tahoe Village) | |
Price: $824,900 low | high Med: $497,000 sqft: 1,600 low | high Med: 853 $ / sqft: $516 low | high Med: $583 On site: 106 low | high Med: 114 | |