This impressive 2021 home offers a blend of style, efficiency, and versatility. Featuring RV parking with base rock recently added, a 3 car tandem garage, and 220 power for a hot tub, the property is designed for convenience. The sellers added a large concrete patio and solar window film throughout, enhancing both outdoor living and energy savings. Inside, enjoy low maintenance vinyl flooring, an inviting upstairs living room, and a downstairs office that functions well as a bedroom (not included in bedroom count). The upstairs laundry adds a thoughtful touch to everyday living, keeping chores close to the bedrooms. A spacious pantry completes the well appointed kitchen. A fantastic opportunity to own a newer home with thoughtful upgrades already in place.
| MLS # | 260005596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX Professionals-Sparks | Alycia Partei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,574 |
| Story(s) | 2 |
| Zoning | MDS |
| Acreage | 0.22 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, RV Access/Parking, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6262 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Blackstone Estates Unit 2 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Blackstone Estates Unit 2) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,574 low | high Med: 2,278 $ / sqft: $266 low | high Med: $306 On site: 107 low | high Med: 113 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Blackstone Estates Unit 2 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Blackstone Estates Unit 2) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,574 low | high Med: 2,278 $ / sqft: $266 low | high Med: $306 On site: 107 low | high Med: 113 | |