Unbelievable valley views!! 1 Owner, owner built 1991 & every detail thought through with perfection! 10 foot ceilings with Cathedral ceiling in LR. Beautiful entry w/granite flooring. Huge kitchen w/cherry cabinets, granite counters, new DW, trash compactor, double electric ovents, SubZero refer built in, pass thru window to LR bar, bun warmer, gas stove top, indoor gas grill w/oversized hood & 2 exhaust fans and more! 3 ensuite bedrooms, huge master bed/bath with soaking/jetted tub, gas log fireplace & wet bar. Large 2nd bedroom w/walk-in jacuzzi tub. Den/family room has wood burning FP and wet bar. Laundry room/sewing room x-large with sink, large counter w/cabinets. Office includes gas log FP, cabinets, shelves and sink. Oversized 3 car garage w/workbench & cabinets under and over. 2 AC's & 2 furnaces. Over 200 sq ft basement. RV parking & pump. Too many amenities to mention, this is a MUST SEE PROPERTY! New June 2025 - well, tank, pump, electrical & tubing. Septic pumped & inspected June 2025 & said to be in great shape by inspector. AGENTS NOTE THE HOME IS ALARMED, CALL LA TO COORDINATE DAY/TIME TO DISARM!
| MLS # | 260002381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 169 |
| Listing Provided By | RE/MAX Gold-Carson City | Eline Nosek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,512 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SF2 |
| Acreage | 2.45 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Window Coverings, Wood Frames |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Entrance Foyer, High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Cooktop, Microwave, Trash Compactor, None |
| Fireplace Features | Other Room, Circulating, Gas, Insert, Wood Burning, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 4 |
| Roof | Tile |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Fire Alarm, Security System, Smoke Detector(s) |
| Lot Features | Corner Lot, Gentle Sloping, Rolling Slope, Sloped Down |
| Construction Materials | Insulation - Batts, Frame, Stone Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Front Yard, Partial |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Not Available, Water Not Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 8250 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Genoa |
| Zip Code | 89411 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89411) | |
Price: $2,150,000 low | high Med: $1,430,000 sqft: 4,512 low | high Med: 2,694 $ / sqft: $477 low | high Med: $531 On site: 169 low | high Med: 29 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Genoa |
| Zip Code | 89411 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89411) | |
Price: $2,150,000 low | high Med: $1,430,000 sqft: 4,512 low | high Med: 2,694 $ / sqft: $477 low | high Med: $531 On site: 169 low | high Med: 29 | |
![]() | $1,850,0002350 Jacks Valley RoadGenoa, NV 89411 |
![]() | $2,490,0002414 Centennial DriveGenoa, NV 89411 |