Lovely 3-bedroom, 1.5-bath townhouse in a convenient location. The long-time owner has made numerous upgrades and consistently maintained the property. Tile and laminate flooring, central air conditioning, and a pellet stove make for comfortable living year-round. Washer/dryer, fridge also included. An excellent opportunity to move right in or have a ready-to-go rental property if you're not moving in yourself. It's the proverbial cream puff - a great opportunity.
| MLS # | 260008501 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1974 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Realty Affiliates | Jim Valentine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | MFR |
| Acreage | 0.02 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames, Single Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Balcony, Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Common Area, Corner Lot, Landscaped |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 917 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | El Dorado Village |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in El Dorado Village) | |
Price: $289,000 low | high Med: $282,000 sqft: 1,315 low | high Med: 1,278 $ / sqft: $220 low | high Med: $221 On site: 49 low | high Med: 55.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | El Dorado Village |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in El Dorado Village) | |
Price: $289,000 low | high Med: $282,000 sqft: 1,315 low | high Med: 1,278 $ / sqft: $220 low | high Med: $221 On site: 49 low | high Med: 55.5 | |