Welcome to Silver Trails at Ash Canyon! This beautifully maintained 3-bedroom, 2-bath home offers 1,721 square feet of thoughtfully designed living space and the benefits of nearly new construction without the wait. Built in 2024, this home features an open-concept floor plan, spacious kitchen, and comfortable living areas ideal for everyday living and entertaining. The fully landscaped front and backyard with extra electrical outlets provide a finished outdoor space ready to enjoy from day one. Located in the desirable Silver Trails at Ash Canyon community, you'll appreciate the scenic surroundings, nearby trails, and convenient access to shopping, dining, and all that Carson City has to offer.
| MLS # | 260007103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 78 |
| Listing Provided By | Dickson Realty - Carson City | Michele McCarthy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,718 |
| Story(s) | 1 |
| Zoning | SF12 |
| Acreage | 0.12 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Smart Thermostat |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4796 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Andersen Ranch, Common Open Space Dev |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Andersen Ranch, Common Open Space Dev) | |
Price: $615,000 low | high Med: $0 On site: 78 low | high Med: | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Andersen Ranch, Common Open Space Dev |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Andersen Ranch, Common Open Space Dev) | |
Price: $615,000 low | high Med: $0 On site: 78 low | high Med: | |