Backing up to South Sunridge Park, this Carson City home boasts a bright open floor plan and an abundance of practical upgrades. As you meander through the sensible-yet-stunning ground level, enjoy panoramic Sierra Mountain views framed by soaring ceilings and huge windows. The kitchen showcases space and functionality, highlighted by stainless steel appliances and a center island that doubles as a breakfast bar. The living area flows seamlessly off the kitchen and features a fireplace for maximum coziness. Upstairs, the hallway features built-in shelving and leads to a generous primary suite with a bathroom containing dual sinks and a shower/tub combo. Two additional bedrooms, one of which is ensuite, provide excellent space for any lifestyle or purpose. Outside, your peaceful haven awaits! From the porch gazebo to the shrubbery, the fully-enclosed backyard offers privacy and tranquility. Additionally, noteworthy updates include a newer roof (2024), fresh exterior paint (2024), new carpet (8/2026), a new vapor barrier (8/2026), and upgraded Low-E tint glass on downstairs windows and sliders(2025). If you're looking for a turn-key home that checks all of the boxes and then some, look no further!
| MLS # | 260010219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Gold-Midtown | Becky Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,583 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.10 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Low-Emissivity Windows, Rods, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2729 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sunridge |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sunridge) | |
Price: $535,000 low | high Med: $535,000 sqft: 1,583 low | high Med: 1,583 $ / sqft: $338 low | high Med: $338 On site: 14 low | high Med: 14 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sunridge |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sunridge) | |
Price: $535,000 low | high Med: $535,000 sqft: 1,583 low | high Med: 1,583 $ / sqft: $338 low | high Med: $338 On site: 14 low | high Med: 14 | |