Buyer must verify utilities are available.
| MLS # | 260003016 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Robinhood Realty | Amanda Shanahan |
| Zoning | Single Family Residential |
|---|---|
| Acreage | 1.03 |
| Lot Features | Other |
|---|---|
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 11 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| School District | Elko High School |
| Elementary School | North Side |
| High School | Elko High School |
| Listing VS Median (in 89801) | |
Price: $5,000 low | high Med: $410,000 On site: 157 low | high Med: 84 | |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| School District | Elko High School |
| Elementary School | North Side |
| High School | Elko High School |
| Listing VS Median (in 89801) | |
Price: $5,000 low | high Med: $410,000 On site: 157 low | high Med: 84 | |