Available for occupancy 8/1/2026. 2 bedroom, 2.5 bathrooms and 1 car garage. Plank flooring, and gas fireplace. Kitchen includes Fridge, dishwasher, microwave, electric range and breakfast bar. Outside patio/Deck space is perfect for privacy and entertaining. OWNER PAYS: Sewer, HOA and yard maintenance. TENANT PAYS: Trash, electricity, gas, water, internet TERM: 1 year Least, No pets.
| MLS # | 260009439 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2002 |
| Days On Site | 29 |
| Listing Provided By | NVG Properties LLC | Lori Gemme |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,422 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar |
| Appliances | Washer, Refrigerator, Microwave, Dryer, Dishwasher, Disposal, Electric Oven, Electric Range, Self Cleaning Oven |
| Furnished | Unfurnished |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | None |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level |
| Fencing | Back Yard |
| Parking Features | Garage Door Opener, Additional Parking, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Southwest Townhomes |
| School District | Reno |
| Elementary School | Huffaker |
| High School | Reno |
| Listing VS Median (in Southwest Townhomes) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,422 low | high Med: 1,422 $ / sqft: $2 low | high Med: $2 On site: 29 low | high Med: 29 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Southwest Townhomes |
| School District | Reno |
| Elementary School | Huffaker |
| High School | Reno |
| Listing VS Median (in Southwest Townhomes) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,422 low | high Med: 1,422 $ / sqft: $2 low | high Med: $2 On site: 29 low | high Med: 29 | |